"Campus Transfers" allows the quick and easy shipment of instructional materials from one campus within the district to another campus.
- Navigation:
- District View
- Inventory
- Campus Transfers
Campus Transfers have two commonly used purposes:
- When opening a new campus, instructional materials typically get moved from one or more campuses to the new campus.
- Moving materials from one campus to another due to changes in enrollment throughout the school year.
Click on a hyperlink to jump to that article topic:
Campus Transfers Page
| Term | Definition |
|---|---|
| Add |
Creates a new campus for campus transfer |
| Show Completed |
Displays "Completed" transfers (all items have been received) |
| Transfer Name | Displays the auto-generated name given to transfers |
| Transfer Campus | Displays the name of the campus that will be receiving the transfer |
| Status | Displays the overall status of the transfer |
| Date Created | Displays the date the transfer was created |
| Details |
Opens the “Campus Transfer Details” page, which provides additional information specific to the transfer |
| Edit |
Opens the “Campus Transfer Details” page and allows the editing of a transfer |
Campus Transfers Details Page
| Term | Definition |
|---|---|
| Name | Displays the auto-generated name given to transfers |
| Campus | Displays the name of the campus that will be receiving the transfer |
| Status | Displays the overall status of the transfer |
| Date Created | Displays the date the transfer was created |
| Transfer Type | Displays the type of transfer |
| Notes | Displays for each campus's benefit the notes regarding the items within this Campus Transfer |
| Edit Transfer |
Opens the "Campus Transfers Edit” page |
| Transfer Ticket |
Opens all the itemized shipping receipts for campus-to-campus transfer(s) and changes all of the ISBNs to the status of "In Transit" (listed in the "Campus Transfers” grid) |
| Receive All |
Receives simultaneously multiple items and their respective quantities |
| Source Campus | Displays the name of the campus providing the items respective to the transfer |
| ISBN | Displays the International Standard Book Number (generally a 10- or 13-digit number) requested on the Campus Transfers |
| Title | Displays the assigned name of the instructional material requested on the Campus Transfers |
| Status (located below the blue header bar) | Indicates the current status of each ISBN on the Campus Transfers |
| Qty Requested | Displays the quantity of copies requested per ISBN |
| Qty Received | Displays the quantity of copies received per ISBN |
| Qty to Receive | Displays the remaining quantity of copies to receive |
| Transfer Ticket |
Opens the itemized campus-to-campus transfer shipping receipt for the respective ISBN and changes ISBN's status to "In Transit” |
| Receive |
Receives the respective ISBN and its respective quantities |
| Mark as Complete |
Changes the ISBN's status to "Complete” when the quantity received is less than the quantity shipped (and you are not waiting on another partial shipment) |
| Deny |
Changes the ISBN's status to "Denied” on a Campus Transfer and requests that your campus to send something to another campus |
Campus Transfers Edit Page
| Term | Definition |
|---|---|
| Transfer Name | Displays the auto-generated name given to transfers |
| Target Campus | Displays the name of the campus that will be receiving the transfer |
| Transfer Status | Displays the overall status of the transfer |
| Notes | Displays for each campus' benefit the notes regarding the items within this Campus Transfers |
ISBN Grid
| Term | Definition |
|---|---|
| ISBN | Displays the International Standard Book Number (generally a 10- or 13-digit number) requested on the transfer |
| Title | Displays the assigned name of the instructional material requested on the transfer |
| SLC (State List Code) | Displays the respective state-assigned number associated with the ISBN |
| Publisher | Name of the publishing company respective to the instructional material |
| Price | Suggested replacement price for a single copy |
ISBN Eligibility Summary Section
| Term | Definition |
|---|---|
| Teacher Eligibility | Displays the number of teachers scheduled to teach classes utilizing the selected ISBN (book-course relationships are required for this to calculate accurately) |
| Student Eligibility | Displays the number of students scheduled to attend classes utilizing the selected ISBN (book-course relationships are required for this to calculate accurately) |
| Total Eligibility | Displays the total number of individuals (Teacher Enrollment + Student Enrollment), multiplied by the district-assigned eligibility percentage associated with this ISBN (book-course relationships are required for this to calculate accurately) |
| Copies Owned | Displays the current quantity of the selected ISBN the district is holding for which the target campus is responsible |
| Copies Needed | Displays the quantity the target campus is eligible for of the selected ISBN, based on Total Eligibility subtracted by the Copies Owned (book-course relationships are required for this to calculate accurately) |
| Available for Transfer District Wide | Displays the storage quantity at all other campuses district wide |
| Add Book |
When displayed, opens the "Campus Transfers District Availability” page to assign quantities to transfer from the respective campus(es) |
| Save |
After adding at least one ISBN to the Campus Transfer, saves the Campus Transfer as of that moment and gives it the status of "New” |
Transfer Details Grid
| Term | Definition |
|---|---|
| Edit Quantity |
Located on each ordered ISBN's row; opens the quantity ordered for the respective ISBN to allow changes |
| Remove ISBN from Transfer |
Located on each ordered ISBN's row; removes the respective ISBN from the campus requisition |
| Source Campus | Displays the name of the campus that will be sending the transfer |
| ISBN | Displays the International Standard Book Number (generally a 10- or 13-digit number) requested on the transfer |
| Title | Displays the assigned name of the instructional material requested on the transfer |
| SLC (State List Code) | Displays the respective state-assigned number associated with the ISBN |
| Qty Requested | Displays the requested transfer quantity of the respective ISBN |
| Not in Use | Displays the number of copies in storage for the selected ISBN and campus (copies issued to students or teachers are not available to transfer) |
Campus Transfers District Availability Page
| Term | Definition |
|---|---|
| Add Entered Quantities to Transfer |
Adds the grid data into the Campus Transfer for the respective campus(es) |
| Source Campus | Displays the name of the campus that will be sending the transfer |
| Total Inventory | Displays the quantity of the selected ISBN for which the district is holding the respective campus(es) responsible |
| Eligibility Over/Short | Displays the positive or negative number of the campus's Total Eligibility, minus their Total Inventory for the ISBN (book-course relationships are required for this to calculate accurately) |
| Not in Use | Displays the number of copies in storage for the selected ISBN and campus (copies issued to students or teachers are not available to transfer) |
| Qty to Transfer | A field to record the requested quantity of the selected ISBN to ship from the source campus to the target campus |